Reset
Date of Purchase Stock Number Make Model Year VIN Engine Transmission Featured Image
2026-02-05 94542625 SUBARU IMPREZA 2019 4S3GTAB62K3740437 2.0L 4 Automatic
2026-02-05 97648135 SUBARU LEGACY OUTBACK LIMITED 2003 4S3BH686137653235 2.5L 4 Automatic
2026-02-05 98210355 SUBARU Legacy Outback 3.0R 2006 4S4BP84CX64334508 3.0L 6 Automatic
2026-02-05 99027925 SUBARU IMPREZA PREMIUM 2013 JF1GPAC63DH855739 2.0L 4 Automatic
2026-02-05 99515135 SUBARU FORESTER 2.5I PREMIUM 2015 JF2SJADC3FH437051 2.5L 4 Automatic
2026-02-04 92428285 SUBARU FORESTER TOURING 2011 JF2SHGGC5BH753247 2.5L 4 Automatic
2026-02-04 92428285 SUBARU FORESTER TOURING 2011 JF2SHGGC5BH753247 2.5L 4 Automatic
2026-02-04 99341535 SUBARU OUTBACK 2.5I PREMIUM 2015 4S4BSBFC7F3355279 2.5L 4 Automatic
2026-02-04 96360055 SUBARU FORESTER L 1998 JF1SF6352WH757774 2.5L 4 Automatic
2026-02-04 92887835 SUBARU IMPREZA PREMIUM PLUS 2016 JF1GJAF66GH005475 2.0L 4 Automatic
2026-02-04 98046975 SUBARU OUTBACK 2.5I LIMITED 2014 JF2GPBKC0EH342071 2.5L 4 Automatic
2026-02-04 99732695 SUBARU OUTBACK 2.5I LIMITED 2017 4S4BSANC9H3387908 2.5L 4 Automatic
2026-02-03 92737855 SUBARU LEGACY 2.5I PREMIUM 2015 4S3BNAC62F3005692 2.5L 4 Automatic
2026-02-03 97015675 SUBARU LEGACY 2.5I PREMIUM 2016 4S3BNBC66G3027685 2.5L 4 Automatic
2026-02-03 99306535 SUBARU OUTBACK 2.5I PREMIUM 2016 4S4BSBDC2G3258222 2.5L 4 Automatic
2026-02-03 99740675 SUBARU CROSSTREK LIMITED 2016 JF2GPANC7G8215925 2.0L 4 Automatic
2026-02-03 99841475 SUBARU OUTBACK 2.5I 2007 4S4BP61CX76336838 2.5L 4 Manual
2026-02-02 65787525 SUBARU LEGACY 3.6R LIMITED 2019 4S3BNEN69K3012640 3.6L 6 Automatic
2026-02-02 99388005 SUBARU IMPREZA 2.5I 2008 JF1GE61628H508124 2.5L 4 Automatic
2026-01-29 90328875 SUBARU LEGACY 2.5I PREMIUM 2016 4S3BNBC67G3017280 2.5L 4 Automatic
2026-01-29 96580885 SUBARU OUTBACK 2.5I LIMITED 2013 4S4BRCSC8D3272268 2.5L 4 Automatic
2026-01-28 92709005 SUBARU FORESTER 2.5I PREMIUM 2014 JF2SJACC0EG504386 2.5L 4 Manual
2026-01-28 94537245 SUBARU FORESTER 2.5X 2010 JF2SH6AC6AH759057 2.5L 4 Automatic
2026-01-28 96891635 SUBARU XV CROSSTREK 2.0 LIMITED 2015 JF2GPAMC5FH247904 2.0L 4 Automatic
2026-01-28 97285215 SUBARU IMPREZA 2018 4S3GTAA62J3732208 2.0L 4 Automatic
2026-01-28 97335875 CADILLAC CTS HI FEATURE V6 2009 1G6DS57V390105089 3.6L 6 Automatic
2026-01-27 94196365 CHRYSLER 200 LIMITED 2016 1C3CCCAB4GN167047 2.4L 4 Automatic
2026-01-27 76899694 JEEP RENEGADE LATITUDE 2016 ZACCJABTXGPD42115 2.4L 4 Automatic
2026-01-27 96962775 SUBARU WRX PREMIUM 2015 JF1VA1D6XF9828509 2.0L 4 Manual
2026-01-27 93148245 SUBARU FORESTER LIMITED 2013 JF2SHAEC3DH440409 2.5L 4 Automatic
Simple modal box