New Arrivals

From start to finish, we carefully disassemble vehicles, salvaging high-quality parts and ensuring environmentally responsible disposal.

Reset
Date of Purchase Stock Number Make Model Year VIN Engine Transmission Featured Image
2026-02-04 92887835 SUBARU IMPREZA PREMIUM PLUS 2016 JF1GJAF66GH005475 2.0L 4 Automatic
2026-02-04 98046975 SUBARU OUTBACK 2.5I LIMITED 2014 JF2GPBKC0EH342071 2.5L 4 Automatic
2026-02-04 99732695 SUBARU OUTBACK 2.5I LIMITED 2017 4S4BSANC9H3387908 2.5L 4 Automatic
2026-02-03 92737855 SUBARU LEGACY 2.5I PREMIUM 2015 4S3BNAC62F3005692 2.5L 4 Automatic
2026-02-03 97015675 SUBARU LEGACY 2.5I PREMIUM 2016 4S3BNBC66G3027685 2.5L 4 Automatic
2026-02-03 99306535 SUBARU OUTBACK 2.5I PREMIUM 2016 4S4BSBDC2G3258222 2.5L 4 Automatic
2026-02-03 99740675 SUBARU CROSSTREK LIMITED 2016 JF2GPANC7G8215925 2.0L 4 Automatic
2026-02-03 99841475 SUBARU OUTBACK 2.5I 2007 4S4BP61CX76336838 2.5L 4 Manual
2026-02-02 65787525 SUBARU LEGACY 3.6R LIMITED 2019 4S3BNEN69K3012640 3.6L 6 Automatic
2026-02-02 99388005 SUBARU IMPREZA 2.5I 2008 JF1GE61628H508124 2.5L 4 Automatic
2026-01-29 90328875 SUBARU LEGACY 2.5I PREMIUM 2016 4S3BNBC67G3017280 2.5L 4 Automatic
2026-01-29 96580885 SUBARU OUTBACK 2.5I LIMITED 2013 4S4BRCSC8D3272268 2.5L 4 Automatic
2026-01-28 92709005 SUBARU FORESTER 2.5I PREMIUM 2014 JF2SJACC0EG504386 2.5L 4 Manual
2026-01-28 94537245 SUBARU FORESTER 2.5X 2010 JF2SH6AC6AH759057 2.5L 4 Automatic
2026-01-28 96891635 SUBARU XV CROSSTREK 2.0 LIMITED 2015 JF2GPAMC5FH247904 2.0L 4 Automatic
2026-01-28 97285215 SUBARU IMPREZA 2018 4S3GTAA62J3732208 2.0L 4 Automatic
2026-01-28 97335875 CADILLAC CTS HI FEATURE V6 2009 1G6DS57V390105089 3.6L 6 Automatic
2026-01-27 94196365 CHRYSLER 200 LIMITED 2016 1C3CCCAB4GN167047 2.4L 4 Automatic
2026-01-27 76899694 JEEP RENEGADE LATITUDE 2016 ZACCJABTXGPD42115 2.4L 4 Automatic
2026-01-27 96962775 SUBARU WRX PREMIUM 2015 JF1VA1D6XF9828509 2.0L 4 Manual
2026-01-27 93148245 SUBARU FORESTER LIMITED 2013 JF2SHAEC3DH440409 2.5L 4 Automatic
2026-01-27 94058915 NISSAN ALTIMA BASE 2012 1N4AL2AP9CN502764 2.5L 4 Automatic
2026-01-27 94141945 MERCEDES-BENZ C 230 1999 WDBHA24G9XA754603 2.3L 4 Automatic
2026-01-27 95070425 NISSAN ALTIMA 2.5 2009 1N4AL21E39C185468 2.5L 4 Automatic
2026-01-27 96791515 SUBARU B9 TRIBECA 3.0 H6 2006 4S4WX85C064414562 3.0L 6 Automatic
2026-01-26 73112245 SUBARU IMPREZA 2.5I PREMIUM 2009 JF1GE60699H509080 2.5L 4 Automatic
2026-01-26 93523895 SUBARU IMPREZA SPORT 2020 4S3GTAJ66L1714275 2.0L 4 Manual
2026-01-26 95937135 AUDI Q5 PREMIUM PLUS 2011 WA1LFAFP6BA113190 2.0L 4 Automatic
2026-01-26 97614385 ACURA RDX TECHNOLOGY 2014 5J8TB4H5XEL023260 3.5L 6 Automatic
2026-01-26 98679695 SUBARU LEGACY 2.5I 2008 4S3BL616387217261 2.5L 4 Automatic

Environmental Protection Dismantling helps prevent pollution by ensuring that hazardous materials are disposed of safely and that reusable parts are diverted from landfills.

At Auto Expert Parts

We offer professional and environmentally responsible car dismantling services designed to maximize the reuse of valuable components while minimizing waste. Our expert team carefully disassembles vehicles, ensuring that every reusable part is salvaged for resale, and all hazardous materials are disposed of in accordance with strict environmental regulations.

Our dismantling process is meticulous, starting with a detailed inspection of the vehicle to identify which parts can be reused or recycled. From engines and transmissions to smaller components like lights, mirrors, and electronics, we salvage everything that can be repurposed. This not only supports the circular economy but also provides cost-effective solutions for those in need of quality used parts.

We are committed to reducing the environmental impact of automotive waste. By recovering and recycling as many components as possible, we help minimize the amount of material that ends up in landfills. Our dismantling service ensures that any harmful substances, such as oils and refrigerants, are properly handled and disposed of in compliance with environmental laws.

Frequently Asked Questions (FAQs)

What happens to my car during the dismantling process?

Once we receive your vehicle, our expert team will carefully disassemble it, salvaging all usable parts. Components like engines, transmissions, and smaller parts are recovered for resale. Hazardous materials are removed and disposed of responsibly, and the remaining materials are recycled in accordance with environmental regulations.

Yes, we accept vehicles for dismantling, whether they are damaged, non-functional, or end-of-life. Our team will assess the vehicle’s condition and offer a fair price based on the value of its parts and materials.

Many parts can be salvaged, including the engine, transmission, electrical components, mirrors, lights, tires, and more. Each vehicle is thoroughly inspected to determine which parts are reusable and in good condition.

Yes, all parts salvaged from dismantled vehicles go through a rigorous inspection and testing process to ensure they meet our quality standards. We also offer a warranty on our used parts, giving you peace of mind with every purchase.

Car dismantling reduces the environmental impact by recycling valuable materials and minimizing waste. Instead of ending up in landfills, reusable parts are resold, and harmful substances like oils and coolants are properly disposed of, contributing to a cleaner, more sustainable environment.

You can reach us through several convenient channels. For inquiries about car dismantling or to schedule a pickup, please call us at (720) 217-1104 or email us at autoexpertpart@gmail.com. Additionally, you can fill out the contact form on our website, and a member of our team will get back to you promptly. We look forward to assisting you!

Make Model Year VIN Engine Transmission Stock # Status Image
Subaru Crosstrek - JF2GPANC0G8****** - - - -
Subaru Forester - JF2SJAEC8HH****** - - - -
Subaru Outback - 4S4BRCCC7D3****** - - - -
Subaru Forester - JF2SJADC5FH****** - - - -
Subaru Forester - JF2SJAWC5FH****** - - - -
Subaru Forester - JF2SJABC9HH****** - - - -
Subaru Forester - JF2SH6CC0AH****** - - - -
Subaru Forester - JF1SG65627H****** - - - -
Subaru Forester - JF2SH6DC5AH****** - - - -
Subaru Impreza - JF1GH6A64BH****** - - - -
Subaru Forester - JF2SJABC8FH****** - - - -
Subaru Impreza - JF1GH6B61BH****** - - - -
Subaru Impreza - 4S3GTAV64N3****** - - - -
Subaru Outback - 4S4BRCCC9E3****** - - - -
Subaru Crosstrek - JF2GPBCC9FH****** - - - -
Subaru Forester - JF2SJAHC9EH****** - - - -
Subaru Outback - 4S4BRCCC2E3****** - - - -
Subaru Impreza - JF1GH6A61AH****** - - - -
Subaru Impreza - JF1GPAS63E8****** - - - -
Subaru Crosstrek - JF2GPAGC2E8****** - - - -
Simple modal box